| UPC | 022188869897 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 11532 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black Armornite |
| Barrel Length | 16" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 20 + 1 |
| Color | Black |
| Length | 36 |
| Model | M&P 10 |
| Number of Magazines | 1 20 rd. PMAG |
| Package Height | 3.2 |
| Package Width | 11.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 5R |
| Safety | Ambidextrous |
| Shipping Weight | 10.2 |
| Sights | No Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
SMITH AND WESSON M&P10 SPORT 308WIN 16″ 20+1
$1,223.99
SMITH AND WESSON M&P10 SPORT 308WIN 16″ 20+1
8 in stock
Be the first to review “SMITH AND WESSON M&P10 SPORT 308WIN 16″ 20+1” Cancel reply
Related products
$787.99
SMITH AND WESSON M&P15-22 PC SPORT 22LR COMP
$1,682.99
Colt M5 Carbine Rifle 5.56mm 30rd Magazine 16.1" Barrel Matte Black Collapsible Stock
$2,467.99
Savage Arms MSR 10 Long Range Rifle .308 Win 10/rd 20" Barrel Black
$699.00
Smith & Wesson Response Rifle 9mm Luger 10rd Magazine 16.5" 1/2-28 Threaded Barrel Black
$464.99
SMITH AND WESSON M&P15-22 SPORT 22LR 10+1 CA
$699.00
SMITH AND WESSON M&P15 SPORT III 5.56 30+1 16"
$1,781.99
Savage Arms MSR 10 Long Range Rifle 6.5 Creedmoor 10/rd 22" Barrel Black
$470.99
SMITH AND WESSON M&P15-22 SPORT B5 22LR BLK





Reviews
There are no reviews yet.